Home Use Hybrid Solar Energy Storage System | |||||
Model | 3KW | 4KW | 5KW | DAH-8KW- | 10KW |
Solar Panel | 3kw | 4kw | 5kw | 8kw | 10kw |
PV Combiner Box (Set) | Cutomized | ||||
Hybrid Solar Inverter | 3kw | 4kw | 5kw | 8kw | 10kw |
Utility Voltage Range | 380V/360V-440Vac;480V/432V-528Vac 50/45~55Hz;60/55~65Hz | ||||
Data Monitor | Wifi Monitor/4G Terminal Monitor | ||||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection;2V GEL/OPzV Batteries Optional | ||||
Battery Racks | Customized based on different battery type | ||||
DC Cable (m) | 4/6mm2 | ||||
Installation Brackets | Aluminium Alloy,Stainless Steel,Hot-dip Galvanized Steel,Ground Screw Mounting,Adjustable Brackets,Solar Tracker | ||||
Installation Site | Color Steel Tile/Tin Pitched Roof,Flat Roof,Cement/Soil Ground,Carport,etc | ||||
Installation Tools | Wire Cable Cutter &Stripper,Multi-Meter,Insulating gloves/covering etc |
3kW-10KW Hybrid solar Energy storage system
Availability: | |
---|---|
Quantity: | |