7 KW Home EV Wallbox with Cable/Socket Charger
Availability: | |
---|---|
Quantity: | |
7KWHome EV Wallbox with Cable/Socket | |
Technical features | |
Charging capacity | Up to 7.0KW |
Input/Output power | 230VAC±20%,50/60Hz,8A-10A-13A-16A adjustable,1-phase |
RCD | TypeAC30mA/RCMU(TypeA+DC6mA)(Optional)
|
Standby power | <2W |
Measuring accuracy | 1% |
User interface | LED,OLED,Select button |
Certificate/Compliance | CE/IEC61851-1,IEC61851-22,SAEJ1772
|
Charging Interface | 5Mcable,Type2 Plug
|
Power Cord Pug | Schuko/NEMA6-20P |
Physical properties | |
Protection | IP65,IK10 |
Special Protection | Temperature sensor and plug a dapter |
Cooling | Natural cooling |
Operating temperature | -30℃ to +55℃ |
Humidity | Max.95%(non-regulating)
|
Product Dimensions | 210'88*50(L'W'H)mm
|
Package Dimension | 350~320~60(L“W^H)mm
|
Net Weight | 2.02Kg |
Gross Weight | 2.25Kg |
![]() | ![]() |
7KWHome EV Wallbox with Cable/Socket
Charging capacity | Up to 7KW |
Input/Output power | 230VAC±20%-50/60Hz-32A- 1phase |
RCD | RCMU(Type A+ DC 6mA)/ Type B |
Standby power | <3W |
Measuring accuracy | 1% |
Communication | Bluetooth/WIFI(Optional) APP |
Load balancing | CT+Meter((Optional) |
PEN Protection | Optional |
User interface | LED/ RFID(mifare iso& IEC 14443A) |
Certificate/Compliance | CE/RCC/ROHS/REACH/ IEC/EN 61851- 1, |
Charging Interface | Type 2 Socket/ 5M Cable |
Special Protection | Over current protection, Residual current |
Physical properties | |
Warranty | 2 years |
Protection | IP54, IK10 |
Enclosure | Plastic PC940/ Galvanized steel |
Front Panel | Temper glass |
Installation | Wall-mount/Pole-mount |
Cooling | Natural cooling |
Operating temperature | -30℃ to +55℃ |
Humidity | Max.95%(non-regulating) |
Product Dimensions | 320*230*100(L*W*H)mm |
Product Weight | 8kg |
Package Dimension | 480*340*290(L*W*H)MM |
Gross Weight | 9kg |